Ratcliff Cottage

Rates

FromToNightly rate*Minimum booking periodExtra adult / child (per night)
4th April 202431st May 2024$3253 nights$40
1st June 202431st August 2024$2953 nights$40
1st September 202430th November 2024$3253 nights$40
1st December 202419th December 2024$3753 nights$40
20th December 20249th January 2025$4505 nights$40
10th January 202531st January 2025$3753 nights$40
1st February 202531st March 2025$3253 nights$40
1st April 202530th April 2025$4503 nights$40
1st May 202531st May 2025$3253 nights$40
1st June 202531st August 2025$2953 nights$40
1st September 202530th November 2025$3253 nights$40
1st December 202519th December 2025$3753 nights$40
20th December 20259th January 2026$4505 nights$40
10th January 202631st January 2026$3753 nights$40
1st February 202631st March 2026$3253 nights$40
1st April 202630th April 2026$4503 nights$40

 

*The nightly rates above are based on 2-person occupancy. Ratcliff Cottage can sleep 6 people maximum. Please be aware that there is only one bathroom / lavatory (refer to floorplan). 

  • Long stay bookings exceeding 7 nights enjoy a 5% discount

We may accept shorter stays on a case by case basis please contact us to enquire.